Description
Gender:Women
Watch Shape:Round
Case Material:Zinc Alloy
Strap Material:PU Leather
Case Color:Rose Gold
Water Resistance:No Waterproof
UGX 60,000
Transparent Dial Quartz Watch
Colour | Black, Rose Gold |
---|
Settings | Transparent Dial Quartz Watch remove | Men's Water Resistant Digital Watch J1633B - 45 mm - Black remove | NAVIFORCE Men's Stainless Steel Analog Watch NF9089 remove | Men Metal Decor Small Wallet remove | TOMMY HILFIGER Men's Leather Analog Watch-1710451 remove | HUGO BOSS Men's Leather Contemporary Sport Analog Wrist Watch 1513726 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | swwatch18210603427 | sg2203090526888382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | UGX 60,000 | UGX 110,000 | UGX 330,000 | UGX 50,000 | UGX 975,000 | UGX 970,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Transparent Dial Quartz Watch | NAVIFORCE Men's Leather Digital Analog Sport Watch Nf9144 - 45 mm - Brown | Men Metal Decor Brown Small Wallet | TOMMY HILFIGER Men's Leather Analog Watch-1710451 | HUGO BOSS Men's Leather Contemporary Sport Analog Wrist Watch 1513726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Gender:Women
Watch Shape:Round
Case Material:Zinc Alloy
Strap Material:PU Leather
Case Color:Rose Gold
Water Resistance:No Waterproof
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|