Description
Size | Case Size | Case Thickness | Strap Length | Strap Width |
one-size | 4.0 | 1.0 | 24 | 2.0 |
UGX 55,000
Size | Case Size | Case Thickness | Strap Length | Strap Width |
one-size | 4.0 | 1.0 | 24 | 2.0 |
Strap Colour | Black, Brown |
---|
Settings | Men Clear Quartz Watch remove | Transparent Dial Quartz Watch remove | CURREN Men's Waterproof Analog Wristwatch 8322 - 45 mm - White remove | Men Water Resistant Quartz Watch remove | NAVIFORCE Men's Water Resistant Chronograph Wrist Watch NF3010 - 42 mm - Silver remove | CURREN Men's Waterproof Stainless Steel BAnd Day-Date Quartz Watch 8381 - 46 mm - Brown remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | swwatch18210603427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | UGX 55,000 | UGX 60,000 | UGX 150,000 | UGX 85,000 | UGX 150,000 | UGX 120,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Transparent Dial Quartz Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Gender:Women
Watch Shape:Round
Case Material:Zinc Alloy
Strap Material:PU Leather
Case Color:Rose Gold
Water Resistance:No Waterproof
|
|
|
| CURREN Men's Waterproof Stainless Steel BAnd Day-Date Quartz Watch 8381 - 46 mm - Brown
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|