Description
Bridge | Lens Height | Lens Width | Temple Length |
1.7 | 4.9 | 5.4 | 14.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
UGX 40,000
Bridge | Lens Height | Lens Width | Temple Length |
1.7 | 4.9 | 5.4 | 14.4 |
Frame Colour | Brown, Purple |
---|
Settings | Anti-blue Light Cat Eye Eyeglasses remove | Rice Spike Decor Fashion Glasses remove | Metal Frame Women Fashion Glasses remove | Men Square Frame Polarized Sunglasses remove | Men Square Frame Tinted Lens Sunglasses remove | Men Gradient Lens Sunglasses remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | UGX 40,000 | UGX 30,000 | UGX 45,000 | UGX 45,000 | UGX 33,000 | UGX 45,000 | ||||||||
Stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | ||||||||
Availability | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | Out of stock | Delivery in 0-3 Weeks | Delivery in 0-3 Weeks | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. | |||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|